Name Last modified Size Description
Parent Directory -
3X1U.ft.pdb 2022-09-01 09:58 963K
3X1U.ft.xyz 2022-09-01 09:58 26K
RPL.log 2022-09-01 09:58 2.8K
RPL.his.xyz 2022-09-01 09:58 303
RPL.dna.xyz 2022-09-01 09:58 4.7K
3X1U.cg.xyz 2022-08-23 11:38 19K
tmp/ 2022-08-23 11:38 -
SumTw.dat 2022-08-23 11:38 1.1K
SumRi.dat 2022-08-23 11:38 1.1K
SumGamma.dat 2022-08-23 11:38 1.1K
3X1U.pdb 2022-08-23 11:38 1.0M