Name Last modified Size Description
Parent Directory -
3AV1.ft.pdb 2022-09-01 09:57 952K
3AV1.ft.xyz 2022-09-01 09:57 26K
RPL.log 2022-09-01 09:57 2.8K
RPL.his.xyz 2022-09-01 09:57 303
RPL.dna.xyz 2022-09-01 09:57 4.7K
3AV1.cg.xyz 2022-08-23 11:37 19K
tmp/ 2022-08-23 11:37 -
SumTw.dat 2022-08-23 11:37 1.1K
SumRi.dat 2022-08-23 11:37 1.1K
SumGamma.dat 2022-08-23 11:37 1.1K
3AV1.pdb 2022-08-23 11:37 1.0M