Name Last modified Size Description
Parent Directory -
2NQB.ft.pdb 2022-09-01 09:57 970K
2NQB.ft.xyz 2022-09-01 09:57 26K
RPL.log 2022-09-01 09:57 2.8K
RPL.his.xyz 2022-09-01 09:57 303
RPL.dna.xyz 2022-09-01 09:57 4.7K
2NQB.cg.xyz 2022-08-23 11:37 19K
tmp/ 2022-08-23 11:37 -
SumTw.dat 2022-08-23 11:37 1.1K
SumRi.dat 2022-08-23 11:37 1.1K
SumGamma.dat 2022-08-23 11:37 1.1K
2NQB.pdb 2022-08-23 11:37 1.0M