Name Last modified Size Description
Parent Directory -
1P3A.ft.pdb 2022-09-01 09:57 954K
1P3A.ft.xyz 2022-09-01 09:57 26K
RPL.log 2022-09-01 09:57 2.8K
RPL.his.xyz 2022-09-01 09:57 303
RPL.dna.xyz 2022-09-01 09:57 4.7K
1P3A.cg.xyz 2022-08-23 11:36 19K
tmp/ 2022-08-23 11:36 -
SumTw.dat 2022-08-23 11:36 1.1K
SumRi.dat 2022-08-23 11:36 1.1K
SumGamma.dat 2022-08-23 11:36 1.1K
1P3A.pdb 2022-08-23 11:36 1.0M