Index of /~tmbshare/nucleosomes/OCT146bp
Name Last modified Size Description
Parent Directory -
1AOI/ 2022-08-31 10:14 -
1EQZ/ 2022-08-31 10:14 -
1F66/ 2022-08-31 10:14 -
1ID3/ 2022-08-31 10:14 -
1KX3/ 2022-08-31 10:14 -
1KX4/ 2022-08-31 10:15 -
1P3A/ 2022-08-31 10:15 -
1P3B/ 2022-08-31 10:15 -
1P3F/ 2022-08-31 10:15 -
1P3G/ 2022-08-31 10:15 -
1P3I/ 2022-08-31 10:15 -
1P3K/ 2022-08-31 10:15 -
1P3L/ 2022-08-31 10:15 -
1P3M/ 2022-08-31 10:15 -
1P3O/ 2022-08-31 10:15 -
1P3P/ 2022-08-31 10:15 -
1P34/ 2022-08-31 10:15 -
2CV5/ 2022-08-31 10:15 -
2NQB/ 2022-08-31 10:15 -
3AFA/ 2022-08-31 10:15 -
3AV1/ 2022-08-31 10:15 -
3AV2/ 2022-08-31 10:15 -
3C1B/ 2022-08-31 10:15 -
3C1C/ 2022-08-31 10:15 -
3KWQ/ 2022-08-31 10:15 -
3KXB/ 2022-08-31 10:15 -
3REJ/ 2022-08-31 10:15 -
3REK/ 2022-08-31 10:15 -
3REL/ 2022-08-31 10:15 -
3UTB/ 2022-08-31 10:16 -
3W97/ 2022-08-31 10:16 -
3WA9/ 2022-08-31 10:16 -
3WAA/ 2022-08-31 10:16 -
3WTP/ 2022-08-31 10:16 -
3X1S/ 2022-08-31 10:16 -
3X1T/ 2022-08-31 10:16 -
3X1U/ 2022-08-31 10:16 -
3X1V/ 2022-08-31 10:16 -
4Z5T/ 2022-08-31 10:16 -
5B0Y/ 2022-08-31 10:16 -
5B0Z/ 2022-08-31 10:16 -
5B1M/ 2022-08-31 10:16 -
5B2I/ 2022-08-31 10:16 -
5B2J/ 2022-08-31 10:16 -
5B31/ 2022-08-31 10:16 -
5B32/ 2022-08-31 10:16 -
5B33/ 2022-08-31 10:16 -
5B40/ 2022-08-31 10:16 -
5CPI/ 2022-08-31 10:16 -
5CPJ/ 2022-08-31 10:16 -
5GSU/ 2022-08-31 10:17 -
5GT0/ 2022-08-31 10:17 -
5GT3/ 2022-08-31 10:17 -
5GXQ/ 2022-08-31 10:17 -
5XM0/ 2022-08-31 10:17 -
5XM1/ 2022-08-31 10:17 -
5Y0D/ 2022-08-31 10:17 -
5Z23/ 2022-08-31 10:17 -
5Z30/ 2022-08-31 10:17 -
5ZBX/ 2022-08-31 10:17 -
6JOU/ 2022-08-31 10:17 -
6JR1/ 2022-08-31 10:17 -
6KVD/ 2022-08-31 10:17 -
6KXV/ 2022-08-31 10:17 -