Name Last modified Size Description
Parent Directory -
6K1J.pdb 2022-08-23 11:31 1.0M
6K1J.ft.pdb 2022-09-01 09:54 965K
6K1J.ft.xyz 2022-09-01 09:54 26K
6K1J.cg.xyz 2022-08-23 11:31 19K
RPL.dna.xyz 2022-09-01 09:54 4.7K
RPL.log 2022-09-01 09:54 2.8K
SumGamma.dat 2022-08-23 11:31 1.1K
SumTw.dat 2022-08-23 11:31 1.1K
SumRi.dat 2022-08-23 11:31 1.1K
RPL.his.xyz 2022-09-01 09:54 303
tmp/ 2022-08-23 11:31 -