Name Last modified Size Description
Parent Directory -
7XD1.ft.pdb 2022-09-01 10:02 938K
7XD1.ft.xyz 2022-09-01 10:02 26K
RPL.log 2022-09-01 10:02 2.8K
RPL.his.xyz 2022-09-01 10:02 303
RPL.dna.xyz 2022-09-01 10:02 4.8K
7XD1.cg.xyz 2022-08-23 11:39 19K
tmp/ 2022-08-23 11:39 -
SumTw.dat 2022-08-23 11:39 1.1K
SumRi.dat 2022-08-23 11:39 1.1K
SumGamma.dat 2022-08-23 11:39 1.1K
7XD1.pdb 2022-08-23 11:39 1.0M