Name Last modified Size Description
Parent Directory -
5GT0.ft.pdb 2022-09-01 09:59 969K
5GT0.ft.xyz 2022-09-01 09:59 26K
RPL.log 2022-09-01 09:59 2.8K
RPL.his.xyz 2022-09-01 09:59 303
RPL.dna.xyz 2022-09-01 09:59 4.7K
5GT0.cg.xyz 2022-08-23 11:39 19K
tmp/ 2022-08-23 11:39 -
SumTw.dat 2022-08-23 11:39 1.1K
SumRi.dat 2022-08-23 11:39 1.1K
SumGamma.dat 2022-08-23 11:39 1.1K
5GT0.pdb 2022-08-23 11:39 1.0M