Name Last modified Size Description
Parent Directory -
3REH.ft.pdb 2022-09-01 09:54 973K
3REH.ft.xyz 2022-09-01 09:54 26K
RPL.log 2022-09-01 09:54 2.8K
RPL.his.xyz 2022-09-01 09:54 303
RPL.dna.xyz 2022-09-01 09:54 4.7K
3REH.cg.xyz 2022-08-23 11:29 19K
tmp/ 2022-08-23 11:29 -
SumTw.dat 2022-08-23 11:29 1.1K
SumRi.dat 2022-08-23 11:29 1.1K
SumGamma.dat 2022-08-23 11:29 1.1K
3REH.pdb 2022-08-23 11:29 1.0M