Name Last modified Size Description
Parent Directory -
3LZ1.ft.pdb 2022-09-01 09:54 947K
3LZ1.ft.xyz 2022-09-01 09:53 26K
RPL.log 2022-09-01 09:53 2.8K
RPL.his.xyz 2022-09-01 09:53 303
RPL.dna.xyz 2022-09-01 09:53 4.7K
3LZ1.cg.xyz 2022-08-23 11:29 19K
tmp/ 2022-08-23 11:29 -
SumTw.dat 2022-08-23 11:29 1.1K
SumRi.dat 2022-08-23 11:29 1.1K
SumGamma.dat 2022-08-23 11:29 1.1K
3LZ1.pdb 2022-08-23 11:29 1.0M