Name Last modified Size Description
Parent Directory -
1P3O.pdb 2022-08-23 11:37 1.0M
1P3O.ft.pdb 2022-09-01 09:57 966K
1P3O.ft.xyz 2022-09-01 09:57 26K
1P3O.cg.xyz 2022-08-23 11:37 19K
RPL.dna.xyz 2022-09-01 09:57 4.7K
RPL.log 2022-09-01 09:57 2.8K
SumTw.dat 2022-08-23 11:37 1.1K
SumGamma.dat 2022-08-23 11:37 1.1K
SumRi.dat 2022-08-23 11:37 1.1K
RPL.his.xyz 2022-09-01 09:57 303
tmp/ 2022-08-23 11:37 -