Name Last modified Size Description
Parent Directory -
1P3F.pdb 2022-08-23 11:36 1.0M
1P3F.ft.pdb 2022-09-01 09:57 971K
1P3F.ft.xyz 2022-09-01 09:57 26K
1P3F.cg.xyz 2022-08-23 11:36 19K
RPL.dna.xyz 2022-09-01 09:57 4.7K
RPL.log 2022-09-01 09:57 2.8K
SumGamma.dat 2022-08-23 11:36 1.1K
SumTw.dat 2022-08-23 11:36 1.1K
SumRi.dat 2022-08-23 11:36 1.1K
RPL.his.xyz 2022-09-01 09:57 303
tmp/ 2022-08-23 11:36 -